.ETH NAME
bleh.eth
StatusOpen with premium
1-year registration price$189,537.2181.378 ETH
Premium endsNov 7, 2026, 12:22 PM
Score67general
Reasons behind the score
- Letter structure, vowels and spelling length.
- 4 characters; length and unnecessary additions assessed.
Comparable value
Sale prices are too dispersed for a useful range
| Similar name | Price | Date |
|---|---|---|
| xield.eth | 0.0005 ETH$1.16 | Oct 26, 2026, 6:09 AM |
| wifey.eth | 0.0750 ETH$174.68 | Oct 26, 2026, 1:35 AM |
| asinx.eth | 0.0004 ETH$1.02 | Oct 24, 2026, 7:08 PM |
| gamby.eth | 0.0002 ETH$0.47 | Oct 16, 2026, 9:25 PM |
| meegs.eth | 0.5000 ETH$1,164.55 | Oct 13, 2026, 5:57 PM |
| enea.eth | 1.800 ETH$4,192.38 | Oct 4, 2026, 9:30 PM |
Last check: Oct 26, 2026, 1:26 PM · Ethereum Mainnet · ENS Registrar