ensdesk

.ETH NAME

hypr.eth

StatusOpen with premium
1-year registration price$27,885.4711.973 ETH
Premium endsNov 4, 2026, 5:55 PM
Score67general
Register in the workspace or buy when it reaches my budget

Reasons behind the score

Comparable value

Sale prices are too dispersed for a useful range

Similar namePriceDate
xield.eth0.0005 ETH$1.16Oct 26, 2026, 6:09 AM
wifey.eth0.0750 ETH$174.68Oct 26, 2026, 1:35 AM
asinx.eth0.0004 ETH$1.02Oct 24, 2026, 7:08 PM
gamby.eth0.0002 ETH$0.47Oct 16, 2026, 9:25 PM
meegs.eth0.5000 ETH$1,164.55Oct 13, 2026, 5:57 PM
enea.eth1.800 ETH$4,192.38Oct 4, 2026, 9:30 PM

Last check: Oct 26, 2026, 1:27 PM · Ethereum Mainnet · ENS Registrar

hypr.eth — availability, price and value · ENS Advisor