.ETH NAME
jannyh.eth
StatusOpen with premium
1-year registration price$813.850.3494 ETH
Premium endsOct 30, 2026, 5:29 PM
Score64general
Reasons behind the score
- Letter structure, vowels and spelling length.
- 6 characters; length and unnecessary additions assessed.
Comparable value
Comparable price range
0.0004 ETH – 0.0020 ETH$1.02 – $4.669 similar verified sales · a broad reference band, not a statistical confidence interval
| Similar name | Price | Date |
|---|---|---|
| brevio.eth | 1.250 ETH$2,911.37 | Oct 25, 2026, 10:34 PM |
| xield.eth | 0.0005 ETH$1.16 | Oct 26, 2026, 6:09 AM |
| wifey.eth | 0.0750 ETH$174.68 | Oct 26, 2026, 1:35 AM |
| asinx.eth | 0.0004 ETH$1.02 | Oct 24, 2026, 7:08 PM |
| chatsi.eth | 0.0020 ETH$4.66 | Oct 14, 2026, 10:24 PM |
| tassel.eth | 0.0019 ETH$4.43 | Oct 14, 2026, 11:06 AM |
Last check: Oct 26, 2026, 1:29 PM · Ethereum Mainnet · ENS Registrar