ensdesk

.ETH NAME

xtratuff.eth

StatusOpen with premium
1-year registration price$2,918.001.253 ETH
Premium endsNov 1, 2026, 12:23 PM
Score64general
Register in the workspace or buy when it reaches my budget

Reasons behind the score

Comparable value

Sale prices are too dispersed for a useful range

Similar namePriceDate
mudwater.eth0.0110 ETH$25.62Oct 22, 2026, 1:37 AM
jewelery.eth0.0190 ETH$44.25Oct 16, 2026, 12:07 PM
solominer.eth0.0004 ETH$1.02Oct 21, 2026, 4:10 AM
gamecoin.eth0.0306 ETH$71.27Oct 15, 2026, 2:27 AM
horoyoi.eth0.0010 ETH$2.33Oct 5, 2026, 1:06 PM
nadamas.eth0.0007 ETH$1.70Oct 4, 2026, 10:40 PM

Last check: Oct 26, 2026, 1:26 PM · Ethereum Mainnet · ENS Registrar

xtratuff.eth — availability, price and value · ENS Advisor