THIS WEEK’S OPPORTUNITIES
3- and 4-character .eth names
3- and 4-character .eth names opening this week or in their premium period; the base price is 640 USD a year for 3 characters and 160 for 4.
Open your workspaceIn the last 30 days 7 sales · median 0.040 ETH · sales report
| Name | Status | Score | Key date | Estimated 1-year cost | Falls under |
|---|---|---|---|---|---|
| tutu.ethLetter structure, vowels and spelling length. · 4 characters; length and unnecessary additions assessed. | In renewal grace period | 67 | Opens for registrationOct 28, 2026, 6:03 PM | $160.09 | — |
| asos.ethLetter structure, vowels and spelling length. · 4 characters; length and unnecessary additions assessed. | In renewal grace period | 67 | Opens for registrationOct 29, 2026, 12:49 PM | $160.09 | — |
| hypr.ethLetter structure, vowels and spelling length. · 4 characters; length and unnecessary additions assessed. | Open with premium | 67 | Premium endsNov 4, 2026, 5:55 PM | $28,923.09 | ≤ $1,000.00: Oct 31, 2026, 12:40 PM≤ $100.00: — |
| yhc.ethLetter structure, vowels and spelling length. · 3 characters; length and unnecessary additions assessed. | Open with premium | 67 | Premium endsNov 4, 2026, 10:54 PM | $33,862.96 | ≤ $1,000.00: Nov 1, 2026, 8:36 PM≤ $100.00: — |
| bleh.ethLetter structure, vowels and spelling length. · 4 characters; length and unnecessary additions assessed. | Open with premium | 67 | Premium endsNov 7, 2026, 12:22 PM | $196,539.44 | ≤ $1,000.00: Nov 3, 2026, 7:08 AM≤ $100.00: — |
| yezi.ethLetter structure, vowels and spelling length. · 4 characters; length and unnecessary additions assessed. | Open with premium | 67 | Premium endsNov 13, 2026, 9:48 AM | $11,671,613.39 | ≤ $1,000.00: Nov 9, 2026, 4:34 AM≤ $100.00: — |
| cpic.ethLetter structure, vowels and spelling length. · 4 characters; length and unnecessary additions assessed. | Open with premium | 67 | Premium endsNov 15, 2026, 6:32 AM | $42,476,257.07 | ≤ $1,000.00: Nov 11, 2026, 1:17 AM≤ $100.00: — |
| 0696.eth4 characters; length and unnecessary additions assessed. | In renewal grace period | 65 | Opens for registrationOct 26, 2026, 12:43 PM | $160.09 | — |
| 5251.eth4 characters; length and unnecessary additions assessed. | In renewal grace period | 65 | Opens for registrationOct 28, 2026, 10:25 AM | $160.09 | — |
| 739.eth3 characters; length and unnecessary additions assessed. | In renewal grace period | 65 | Opens for registrationOct 29, 2026, 9:30 AM | $640.09 | — |
| 3409.eth4 characters; length and unnecessary additions assessed. | In renewal grace period | 65 | Opens for registrationOct 29, 2026, 10:30 AM | $160.09 | — |
| 6409.eth4 characters; length and unnecessary additions assessed. | In renewal grace period | 65 | Opens for registrationOct 29, 2026, 10:30 AM | $160.09 | — |
| 8807.eth4 characters; length and unnecessary additions assessed. | In renewal grace period | 65 | Opens for registrationOct 29, 2026, 11:33 PM | $160.09 | — |
| 0712.eth4 characters; length and unnecessary additions assessed. | In renewal grace period | 65 | Opens for registrationNov 2, 2026, 10:45 AM | $160.09 | — |
| 5869.eth4 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsNov 10, 2026, 11:51 AM | $1,547,515.03 | ≤ $1,000.00: Nov 6, 2026, 6:36 AM≤ $100.00: — |
| frnk.eth4 characters; length and unnecessary additions assessed. | In renewal grace period | 61 | Opens for registrationNov 2, 2026, 2:34 AM | $160.09 | — |
| djvz.eth4 characters; length and unnecessary additions assessed. | Open with premium | 61 | Premium endsNov 4, 2026, 8:15 PM | $30,941.79 | ≤ $1,000.00: Oct 31, 2026, 3:01 PM≤ $100.00: — |
| ic3d.eth4 characters; length and unnecessary additions assessed. | Open with premium | 51 | Premium endsOct 27, 2026, 12:25 AM | $180.30 | ≤ $1,000.00: now≤ $100.00: — |
| ٥٥٥.eth3 characters; length and unnecessary additions assessed. | In renewal grace period | 51 | Opens for registrationOct 27, 2026, 8:17 PM | $640.09 | — |
| 🐳🐳🐳🐳.eth4 characters; length and unnecessary additions assessed. | Open with premium | 51 | Premium endsNov 2, 2026, 4:19 PM | $6,991.86 | ≤ $1,000.00: Oct 29, 2026, 11:05 AM≤ $100.00: — |
| 🧑✈.eth3 characters; length and unnecessary additions assessed. | Open with premium | 51 | Premium endsNov 13, 2026, 6:38 AM | $10,652,474.71 | ≤ $1,000.00: Nov 10, 2026, 4:20 AM≤ $100.00: — |
Last updated: Oct 26, 2026, 12:11 PM · Names scanned: 266
Open the workspace for score reasons, budget timing and watching.